Candidate Login
Jobseekers
Quick Registration
Sign up for job alert emails, store your CV and track your job applications.
Recruiters
Advertise your Jobs
Buy single or multiple job slots, sign-in or find out more about I.T. Architect Jobs here.
Community
Click here for blogs, training providers, media and other useful architecture links.
Salary Calculator
Please note that results are based on base salary of jobs advertised over past 12 months. Jobs may not be current or have accurate salary bands. Why not set up a "Job alert" for that dream job. Please email feedback@ITarchitectJobs.com with suggestions.
| Locations | Vacancies | Min | Average | Max | Search |
|---|---|---|---|---|---|
| United Kingdom | - | - | - | - | - |
| Alabama | - | - | - | - | - |
| Alaska | - | - | - | - | - |
| Arizona | - | - | - | - | - |
| Arkansas | - | - | - | - | - |
| California | - | - | - | - | - |
| Colorado | - | - | - | - | - |
| Connecticut | - | - | - | - | - |
| Delaware | - | - | - | - | - |
| District of Columbia | - | - | - | - | - |
| Florida | - | - | - | - | - |
| Georgia | - | - | - | - | - |
| Hawaii | - | - | - | - | - |
| Idaho | - | - | - | - | - |
| Illinois | - | - | - | - | - |
| Indiana | - | - | - | - | - |
| Iowa | - | - | - | - | - |
| Kansas | - | - | - | - | - |
| Kentucky | - | - | - | - | - |
| Louisiana | - | - | - | - | - |
| Maine | - | - | - | - | - |
| Maryland | - | - | - | - | - |
| Massachusetts | - | - | - | - | - |
| Michigan | - | - | - | - | - |
| Minnesota | - | - | - | - | - |
| Mississippi | - | - | - | - | - |
| Missouri | - | - | - | - | - |
| Montana | - | - | - | - | - |
| Nebraska | - | - | - | - | - |
| Nevada | - | - | - | - | - |
| New Hampshire | - | - | - | - | - |
| New Jersey | - | - | - | - | - |
| New Mexico | - | - | - | - | - |
| New York | - | - | - | - | - |
| North Carolina | - | - | - | - | - |
| North Dakota | - | - | - | - | - |
| Ohio | - | - | - | - | - |
| Oklahoma | - | - | - | - | - |
| Oregon | - | - | - | - | - |
| Pennsylvania | - | - | - | - | - |
| Rhode Island | - | - | - | - | - |
| South Carolina | - | - | - | - | - |
| South Dakota | - | - | - | - | - |
| Tennessee | - | - | - | - | - |
| Texas | - | - | - | - | - |
| Utah | - | - | - | - | - |
| Vermont | - | - | - | - | - |
| Virginia | - | - | - | - | - |
| Washington | - | - | - | - | - |
| West Virginia | - | - | - | - | - |
| Wisconsin | - | - | - | - | - |
| Wyoming | - | - | - | - | - |
| ------------------------- | - | - | - | - | - |
| Austria | - | - | - | - | - |
| Belgium | - | - | - | - | - |
| France | - | - | - | - | - |
| Germany | - | - | - | - | - |
| Greece | - | - | - | - | - |
| Ireland | - | - | - | - | - |
| Italy | - | - | - | - | - |
| Netherlands | - | - | - | - | - |
| Portugal | - | - | - | - | - |
| Scandinavia | - | - | - | - | - |
| Spain | - | - | - | - | - |
| Switzerland | - | - | - | - | - |
| Turkey | - | - | - | - | - |
| Russia | - | - | - | - | - |
| Europe (Other) | - | - | - | - | - |
| Australia | - | - | - | - | - |
| Canada | - | - | - | - | - |
| Rest of World | - | - | - | - | - |






















